CAMPBELL'S CONDENSED SOUP MINESTRONE
Product Summary
CAMPBELL'S CONDENSED SOUP MINESTRONE is a prepared soups product from CAMPBELL SOUP COMPANY, identified by GTIN 00051000094261 (UPC 051000094261). AnyUPC tracks 22 attributes for this product.
Ingredients
INGREDIENTS: CHICKEN STOCK, TOMATO PUREE (WATER, TOMATO PASTE), CARROTS, POTATOES, KIDNEY BEANS, CELERY, GREEN BEANS, PEAS, PEA BEANS, DICED TOMATOES IN TOMATO JUICE, ZUCCHINI, ENRICHED PASTA (WHEAT FLOUR, EGG WHITES, NIACIN, FERROUS SULFATE, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), POTATO STARCH, CONTAINS LESS THAN 2% OF: POTASSIUM CHLORIDE, SALT, HIGH FRUCTOSE CORN SYRUP, DEHYDRATED ONIONS, SPINACH, FLAVORING, WATER, SPICES, DEHYDRATED GARLIC, CHICKEN FAT, CITRIC ACID, LOWER SODIUM NATURAL SEA SALT, BETA CAROTENE FOR COLOR, DISODIUM INOSINATE, DISODIUM GUANYLATE, YEAST EXTRACT, LACTIC ACID, GLUCOSE, VINEGAR, CARAMEL COLOR.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Prepared Soups | usda-fdc | Detected |
| Household serving | 1/2 CUP (120mL) CONDENSED SOUP | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 120 ml | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (120 ml). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 75 kcal | usda-fdc | Detected |
| Total fat | 0.42 g | usda-fdc | Detected |
| Saturated fat | 0 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 0 g | usda-fdc | Detected |
| Monounsaturated fat | 0 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 342 mg | usda-fdc | Detected |
| Total carbohydrate | 15.8 g | usda-fdc | Detected |
| Dietary fiber | 2.5 g | usda-fdc | Detected |
| Total sugars | 4.17 g | usda-fdc | Detected |
| Protein | 3.33 g | usda-fdc | Detected |
| Calcium | 33 mg | usda-fdc | Detected |
| Iron | 0.9 mg | usda-fdc | Detected |
| Potassium | 858 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 1460 IU | usda-fdc | Detected |
