IOWA PEA SALAD
Product Summary
IOWA PEA SALAD is a deli salads product from Continental Airlines, Inc./chelsea Catering Division, identified by GTIN 00663209113300 (UPC 663209113300). AnyUPC tracks 20 attributes for this product.
Ingredients
PEAS, DRESSING (MAYONNAISE (SOYBEAN OIL, WATER, CORN SYRUP, EGG YOLK, DISTILLED AND CIDER VINEGAR, SALT, SPICE, CALCIUM DISODIUM EDTA TO PROTECT FLAVOR), SWEET RELISH PICKLE (CUCUMBERS, WATER, DISTILLED VINEGAR, SALT, SUGAR, CALCIUM CHLORIDE, ALUM, NATURAL FLAVORS, POLYSORBATE 80, YELLOW 5), WATER, DRY MUSTARD, CAYENNE PEPPER, XANTHAN GUM), HARD BOILED EGGS (HARD COOKED EGGS, WATER, CITRIC ACID AND .01% SODIUM BENZOATE), CELERY, CHEDDAR CHEESE (PASTEURIZED CULTURED MILK, ENZYMES, SALT, ANNATTO [VEGETABLE COLOR], POWDERED CELLULOSE [ANTI-CAKING AGENT]).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Deli Salads | usda-fdc | Detected |
| Household serving | 3 ONZ | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 8 oz | usda-fdc | Detected |
| Serving size | 85 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (85 g). 14 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 165 kcal | usda-fdc | Detected |
| Total fat | 10.6 g | usda-fdc | Detected |
| Saturated fat | 2.94 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Cholesterol | 41 mg | usda-fdc | Detected |
| Sodium | 247 mg | usda-fdc | Detected |
| Total carbohydrate | 11.8 g | usda-fdc | Detected |
| Dietary fiber | 2.4 g | usda-fdc | Detected |
| Total sugars | 4.71 g | usda-fdc | Detected |
| Protein | 5.88 g | usda-fdc | Detected |
| Calcium | 71 mg | usda-fdc | Detected |
| Iron | 1.27 mg | usda-fdc | Detected |
| Vitamin C | 7.1 mg | usda-fdc | Detected |
| Vitamin A | 588 IU | usda-fdc | Detected |
