GENERAL MILLS, CHEX, GLUTEN FREE GRANOLA MIX, MIXED BERRY ALMOND, MIXED BERRY ALMOND
Product Summary
GENERAL MILLS, CHEX, GLUTEN FREE GRANOLA MIX, MIXED BERRY ALMOND, MIXED BERRY ALMOND is a other snacks product from General Mills, Inc., identified by GTIN 00016000444997 (UPC 016000444997). AnyUPC tracks 23 attributes for this product.
Ingredients
WHOLE GRAIN OATS, SUGAR, CANOLA OIL, WHOLE GRAIN RICE, RICE, ALMOND PIECES, DRIED BLUEBERRIES, HONEY, DRIED CRANBERRIES, MOLASSES, RICE FLOUR, SALT, CINNAMON, BAKING SODA. VITAMIN E (MIXED TOCOPHEROLS) AND BHT ADDED TO PRESERVE FRESHNESS. VITAMINS AND MINERALS: CALCIUM CARBONATE, IRON AND ZINC (MINERAL NUTRIENTS), VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN A (PALMITATE), A B VITAMIN (FOLIC ACID), VITAMIN B12, VITAMIN D3.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Other Snacks | usda-fdc | Detected |
| Household serving | 0.67 cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 60 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (60 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 450 kcal | usda-fdc | Detected |
| Total fat | 15 g | usda-fdc | Detected |
| Saturated fat | 1.67 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 3.33 g | usda-fdc | Detected |
| Monounsaturated fat | 10 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 125 mg | usda-fdc | Detected |
| Total carbohydrate | 71.7 g | usda-fdc | Detected |
| Dietary fiber | 6.7 g | usda-fdc | Detected |
| Total sugars | 26.7 g | usda-fdc | Detected |
| Protein | 8.33 g | usda-fdc | Detected |
| Vitamin D | 13 IU | usda-fdc | Detected |
| Calcium | 33 mg | usda-fdc | Detected |
| Iron | 6 mg | usda-fdc | Detected |
| Potassium | 208 mg | usda-fdc | Detected |
| Vitamin C | 2 mg | usda-fdc | Detected |
| Vitamin A | 167 IU | usda-fdc | Detected |
