HARRIS TEETER, GRANOLA WITH RAISINS
Product Summary
HARRIS TEETER, GRANOLA WITH RAISINS is a cereal product from Harris-Teeter Inc., identified by GTIN 00072036983909 (UPC 072036983909). AnyUPC tracks 23 attributes for this product.
Ingredients
WHOLE ROLLED OATS, SUGAR, RICE, RAISINS, WHOLE GRAIN WHEAT, CORN SYRUP, CONTAINS LESS THAN 2% OF THE FOLLOWING: ALMONDS, SALT, PARTIALLY HYDROGENATED COTTONSEED AND/OR SOYBEAN OIL, MODIFIED CORN STARCH, MOLASSES, CINNAMON, NONFAT DRY MILK, BARLEY MALT EXTRACT, POLYGLYCEROL ESTERS OF FATTY ACIDS, SOY LECITHIN. VITAMINS AND MINERALS: IRON (FERRIC ORTHOPHOSPHATE), VITAMIN E (ACETATE), VITAMIN C (SODIUM ASCORBATE), VITAMIN A (PALMITATE), NIACIN (NIACINAMIDE), ZINC (ZINC OXIDE), FOLIC ACID, VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN B2 (RIBOFLAVIN), VITAMIN D (CHOLECALCIFEROL), VITAMIN B12 (CYANOCOBALAMIN).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cereal | usda-fdc | Detected |
| Household serving | 0.666 cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 55 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (55 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 400 kcal | usda-fdc | Detected |
| Total fat | 4.55 g | usda-fdc | Detected |
| Saturated fat | 0 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 1.82 g | usda-fdc | Detected |
| Monounsaturated fat | 1.82 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 345 mg | usda-fdc | Detected |
| Total carbohydrate | 81.8 g | usda-fdc | Detected |
| Dietary fiber | 5.5 g | usda-fdc | Detected |
| Total sugars | 27.3 g | usda-fdc | Detected |
| Protein | 7.27 g | usda-fdc | Detected |
| Vitamin D | 73 IU | usda-fdc | Detected |
| Calcium | 36 mg | usda-fdc | Detected |
| Iron | 3.27 mg | usda-fdc | Detected |
| Potassium | 291 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 727 IU | usda-fdc | Detected |
