KELLOGG RAISIN BRAN FRUIT & NUT 10.5OZ
Product Summary
KELLOGG RAISIN BRAN FRUIT & NUT 10.5OZ is a cereals products - ready to eat (shelf stable) product from Kellogg Company US, identified by GTIN 00038000142871 (UPC 038000142871). AnyUPC tracks 23 attributes for this product.
Ingredients
Whole grain oats, sugar, honey, raisins, wheat bran, rice flour, cranberries, whole grain wheat, soluble corn fiber, wheat, rice, almonds, vegetable glycerin, contains 2% or less of brown sugar syrup, acacia gum, salt, malt flavor, corn maltodextrin, mixed tocopherols for freshness, cinnamon, sunflower oil, citric acid, rosemary extract for freshness. Vitamins and Minerals: Niacinamide, reduced iron, zinc oxide, vitamin B6 (pyridoxine hydrochloride), vitamin B2 (riboflavin), vitamin A palmitate, vitamin B1 (thiamin hydrochloride), folic acid, vitamin B12, vitamin D3.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cereals Products - Ready to Eat (Shelf Stable) | usda-fdc | Detected |
| Household serving | 2/3 Cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 56 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (56 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 363 kcal | usda-fdc | Detected |
| Total fat | 4.6 g | usda-fdc | Detected |
| Saturated fat | 0.8 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 1.4 g | usda-fdc | Detected |
| Monounsaturated fat | 1.8 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 224 mg | usda-fdc | Detected |
| Total carbohydrate | 79.9 g | usda-fdc | Detected |
| Dietary fiber | 10.8 g | usda-fdc | Detected |
| Total sugars | 29.1 g | usda-fdc | Detected |
| Protein | 8 g | usda-fdc | Detected |
| Vitamin D | 73 IU | usda-fdc | Detected |
| Calcium | 47 mg | usda-fdc | Detected |
| Iron | 8 mg | usda-fdc | Detected |
| Potassium | 311 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 909 IU | usda-fdc | Detected |
