MORNINGSTAR FARMS MSFO FROZEN QUINOA SWEET POTATO VEGGIE 38.5OZ
Product Summary
MORNINGSTAR FARMS MSFO FROZEN QUINOA SWEET POTATO VEGGIE 38.5OZ is a vegetable based products / meals - not ready to eat (frozen) product from Kellogg Company US, identified by GTIN 00028989101624 (UPC 028989101624). AnyUPC tracks 23 attributes for this product.
Ingredients
WATER, ORGANIC RED QUINOA, ORGANIC TEXTURED SOY PROTEIN, ORGANIC BROWN LENTILS, ORGANIC ONIONS, ORGANIC SWEET POTATO, ORGANIC CANOLA OIL, ORGANIC SUNFLOWER OIL, ORGANIC CARROTS, ORGANIC SOY PROTEIN FLOUR, ORGANIC RED BELL PEPPERS, ORGANIC SOY SAUCE (WATER, ORGANIC SOYBEANS, SALT, ORGANIC WHEAT, ORGANIC ALCOHOL [TO PRESERVE FRESHNESS]), CONTAINS TWO PERCENT OR LESS OF DRIED ORGANIC SWEET POTATO, GUM BLEND (CARRAGEENAN, KONJAC FLOUR), ORGANIC GARLIC, ORGANIC ONION POWDER, SEA SALT, ORGANIC DRIED CANE SYRUP, ORGANIC BLACK PEPPER, ORGANIC CUMIN, ORGANIC CORN MALTODEXTRIN.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Vegetable Based Products / Meals - Not Ready to Eat (Frozen) | usda-fdc | Detected |
| Household serving | 1 Burger | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 91 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (91 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 218 kcal | usda-fdc | Detected |
| Total fat | 13.8 g | usda-fdc | Detected |
| Saturated fat | 1.3 g | usda-fdc | Detected |
| Trans fat | 0.1 g | usda-fdc | Detected |
| Polyunsaturated fat | 3 g | usda-fdc | Detected |
| Monounsaturated fat | 8.9 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 438 mg | usda-fdc | Detected |
| Total carbohydrate | 18.7 g | usda-fdc | Detected |
| Dietary fiber | 7.1 g | usda-fdc | Detected |
| Total sugars | 4.1 g | usda-fdc | Detected |
| Protein | 9.2 g | usda-fdc | Detected |
| Vitamin D | 0 IU | usda-fdc | Detected |
| Calcium | 61 mg | usda-fdc | Detected |
| Iron | 2 mg | usda-fdc | Detected |
| Potassium | 533 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
