ALMOND SWEET & SALTY GRANOLA BARS, ALMOND
Product Summary
ALMOND SWEET & SALTY GRANOLA BARS, ALMOND is a snack, energy & granola bars product from LIDL, identified by GTIN 00000020744274 (UPC 000020744274). AnyUPC tracks 22 attributes for this product.
Ingredients
CORN SYRUP, GRANOLA (WHOLE ROLLED OATS, WHEAT FLAKES, CORN SYRUP, SUGAR, CANOLA OIL, HONEY, MOLASSES, SALT, SOY LECITHIN - AN EMULSIFIER), YOGURT FLAVORED COATING (SUGAR, PALM KERNEL OIL, YOGURT POWDER [CULTURED WHEY PROTEIN CONCENTRATE, CULTURED SKIM MILK], NONFAT DRY MILK SOLIDS, SOY LECITHIN - AN EMULSIFIER, NATURAL FLAVOR), ALMONDS, CRISP RICE (RICE FLOUR, SUGAR, CALCIUM CARBONATE, DRIED MALT EXTRACT [CONTAINS CORN SYRUP SOLIDS], SALT), WHEAT FLAKES (CONTAIN SALT, MALT EXTRACT), GLYCERINE, CANOLA OIL, ALMOND BUTTER, FRUCTOSE, HONEY, SALT, ASCORBIC ACID, ROSEMARY EXTRACT, PEANUTS, CASHEWS, NATURAL FLAVOR, COLOR (BETACAROTENE).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Snack, Energy & Granola Bars | usda-fdc | Detected |
| Household serving | 1 bar | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 35 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (35 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 457 kcal | usda-fdc | Detected |
| Total fat | 17.1 g | usda-fdc | Detected |
| Saturated fat | 5.71 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 2.86 g | usda-fdc | Detected |
| Monounsaturated fat | 7.14 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 357 mg | usda-fdc | Detected |
| Total carbohydrate | 68.6 g | usda-fdc | Detected |
| Dietary fiber | 2.9 g | usda-fdc | Detected |
| Total sugars | 31.4 g | usda-fdc | Detected |
| Protein | 8.57 g | usda-fdc | Detected |
| Calcium | 171 mg | usda-fdc | Detected |
| Iron | 2.06 mg | usda-fdc | Detected |
| Potassium | 186 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
