PASTA SIDES CHEESY CHEDDAR
Product Summary
PASTA SIDES CHEESY CHEDDAR is a pasta dinners product from Lipton, identified by GTIN 00041000022890 (UPC 041000022890). AnyUPC tracks 19 attributes for this product.
Ingredients
ENRICHED MACARONI PRODUCT [SEMOLINA AND DURUM FLOUR (WHEAT), NIACIN, FERROUS SULFATE (IRON), THIAMIN MONONITRATE (VITAMIN B1), RIBOFLAVIN (VITAMIN B2), FOLIC ACID], WHEY, CHEDDAR CHEESE (PASTEURIZED MILK, CHEESE CULTURES, SALT, ENZYMES), CORN STARCH, SALT, MATODEXTRIN, HYDROLYZED SOY PROTEIN, SODIUM CITRATE, BUTTER (CREAM, SALT), HIGH OLEIC SUNFLOWER OIL, ONION POWDER, YEAST EXTRACT, ANNATTO EXTRACT (FOR COLOR), NATURAL FLAVOR (MILK), LACTIC ACID, TORULA YEAST, DISODIUM GUANYLATE, DISODIUM INOSINATE, CALCIUM LACTATE.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Pasta Dinners | usda-fdc | Detected |
| Household serving | 3/4 cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 63 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (63 g). 14 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 365 kcal | usda-fdc | Detected |
| Total fat | 3.17 g | usda-fdc | Detected |
| Saturated fat | 1.59 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Cholesterol | 8 mg | usda-fdc | Detected |
| Sodium | 1110 mg | usda-fdc | Detected |
| Total carbohydrate | 71.4 g | usda-fdc | Detected |
| Dietary fiber | 3.2 g | usda-fdc | Detected |
| Total sugars | 6.35 g | usda-fdc | Detected |
| Protein | 12.7 g | usda-fdc | Detected |
| Calcium | 63 mg | usda-fdc | Detected |
| Iron | 2.29 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
