CHEWY DIPPED GRANOLA BARS, CHOCOLATE CHIP
Product Summary
CHEWY DIPPED GRANOLA BARS, CHOCOLATE CHIP is a snack, energy & granola bars product from McIlhenny Company, identified by GTIN 00011213026268 (UPC 011213026268). AnyUPC tracks 23 attributes for this product.
Ingredients
CHOCOLATEY COATING (SUGAR, PALM KERNEL OIL, COCOA POWDER, WHOLE MILK SOLIDS, NONFAT DRY MILK SOLIDS, WHEY POWDER, SOY LECITHIN, SALT, NATURAL FLAVOR), GRANOLA (WHOLE GRAIN ROLLED OATS, SUGAR, SOYBEAN OIL, HONEY. MOLASSES, BHT [PRESERVATIVE], WHOLE GRAIN BROWN RICE FLOUR), CORN SYRUP, SEMISWEET CHOCOLATE CHIPS (SUGAR, CHOCOLATE LIQUOR, COCOA BUTTER, SOY LECITHIN, SALT, VANILLA), HIGH FRUCTOSE CORN SYRUP, BROWN SUGAR, CORN SYRUP SOLIDS, GLYCERIN, PALM OIL, LESS THAN 2% OF: SORBITOL, DRIED COCONUT, SALT, MIXED TOCOPHEROLS (ANTIOXIDANT), CARAMEL COLOR, NATURAL AND ARTIFICIAL FLAVORS, SUGARS, PEANUT FLOUR, ALMOND FLOUR.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Snack, Energy & Granola Bars | usda-fdc | Detected |
| Household serving | 1 BAR | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 6.56 oz/186 g | usda-fdc | Detected |
| Serving size | 31 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (31 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 452 kcal | usda-fdc | Detected |
| Total fat | 16.1 g | usda-fdc | Detected |
| Saturated fat | 11.3 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 0 g | usda-fdc | Detected |
| Monounsaturated fat | 3.23 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 210 mg | usda-fdc | Detected |
| Total carbohydrate | 71 g | usda-fdc | Detected |
| Dietary fiber | 3.2 g | usda-fdc | Detected |
| Total sugars | 38.7 g | usda-fdc | Detected |
| Protein | 6.45 g | usda-fdc | Detected |
| Calcium | 65 mg | usda-fdc | Detected |
| Iron | 2.32 mg | usda-fdc | Detected |
| Potassium | 274 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
