CHEWY DIPPED GRANOLA BARS, PEANUT BUTTER
Product Summary
CHEWY DIPPED GRANOLA BARS, PEANUT BUTTER is a snack, energy & granola bars product from McIlhenny Company, identified by GTIN 00011213026275 (UPC 011213026275). AnyUPC tracks 23 attributes for this product.
Ingredients
CHOCOLATEY COATING (SUGAR, PALM KERNEL OIL, COCOA POWDER, WHOLE MILK SOLIDS, NONFAT DRY MILK SOLIDS, WHEY POWDER, SOY LECITHIN, SALT, NATURAL FLAVOR), GRANOLA WHOLE GRAIN ROLLED OATS, SUGAR, SOYBEAN OIL, HONEY, MOLASSES, BHT [PRESERVATIVE], WHOLE GRAIN BROWN RICE FLOUR), SUGAR, PEANUT BUTTER FLAVORED SPREAD (ROASTED PEANUTS, SUGAR, PALM OIL, SALT), CORN SYRUP, PALM KERNEL AND PALM OILS, HIGH FRUCTOSE CORN SYRUP, BROWN SUGAR, CORN SYRUP SOLIDS, PARTIALLY DEFATTED PEANUT FLOUR, GLYCERIN, LESS THAN 2% OF: NONFAT DRY MILK, PEANUT OIL, DRIED COCONUT, SORBITOL, SALT, DEXTROSE, SOY LECITHIN, MIXED TOCOPHEROLS (ANTIOXIDANT), CARAMEL COLOR, NATURAL AND ARTIFICIAL FLAVORS, ALMOND FLOUR.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Snack, Energy & Granola Bars | usda-fdc | Detected |
| Household serving | 1 BAR | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 6.34 oz/180 g | usda-fdc | Detected |
| Serving size | 30 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (30 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 500 kcal | usda-fdc | Detected |
| Total fat | 23.3 g | usda-fdc | Detected |
| Saturated fat | 13.3 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 1.67 g | usda-fdc | Detected |
| Monounsaturated fat | 5 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 283 mg | usda-fdc | Detected |
| Total carbohydrate | 66.7 g | usda-fdc | Detected |
| Dietary fiber | 3.3 g | usda-fdc | Detected |
| Total sugars | 36.7 g | usda-fdc | Detected |
| Protein | 6.67 g | usda-fdc | Detected |
| Calcium | 67 mg | usda-fdc | Detected |
| Iron | 1.2 mg | usda-fdc | Detected |
| Potassium | 283 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
