WAFERS WITH PEANUT BUTTER BARS, PEANUT BUTTER
Product Summary
WAFERS WITH PEANUT BUTTER BARS, PEANUT BUTTER is a cookies & biscuits product from McKee Foods Corporation, identified by GTIN 00024300044908 (UPC 024300044908). AnyUPC tracks 24 attributes for this product.
Ingredients
SUGAR, DEXTROSE, ENRICHED FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMIN MONONITRATE [VITAMIN B1], RIBOFLAVIN [VITAMIN B2], FOLIC ACID), PEANUT BUTTER, PALM AND PALM KERNEL OIL, PALM AND SOYBEAN OILS WITH TBHQ AND CITRIC ACID TO PROTECT FLAVOR, WATER. CONTAINS 2% OR LESS OF EACH OF THE FOLLOWING: SOY FLOUR, SOYBEAN OIL, CORN STARCH, SALT, MONO- AND DIGLYCERIDES, TITANIUM DIOXIDE, BAKING SODA, SOY LECITHIN, YELLOW 5 LAKE, BLUE 1 LAKE, CITRIC ACID, ARTIFICIAL FLAVOR, WHEY (MILK), EGG WHITES.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cookies & Biscuits | usda-fdc | Detected |
| Household serving | 1 COOKIE | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 7.56 oz/215 g | usda-fdc | Detected |
| Serving size | 22 g | usda-fdc | Detected |
| Sub-brand | SPRING NUTTY BUDDY | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (22 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 545 kcal | usda-fdc | Detected |
| Total fat | 31.8 g | usda-fdc | Detected |
| Saturated fat | 15.9 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 4.55 g | usda-fdc | Detected |
| Monounsaturated fat | 9.09 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 136 mg | usda-fdc | Detected |
| Total carbohydrate | 59.1 g | usda-fdc | Detected |
| Dietary fiber | 0 g | usda-fdc | Detected |
| Total sugars | 40.9 g | usda-fdc | Detected |
| Added sugars | 40.9 g | usda-fdc | Detected |
| Protein | 4.55 g | usda-fdc | Detected |
| Vitamin D | 0 IU | usda-fdc | Detected |
| Calcium | 0 mg | usda-fdc | Detected |
| Iron | 1.36 mg | usda-fdc | Detected |
| Potassium | 136 mg | usda-fdc | Detected |
