CEREAL WITH NUTTY PECAN BUNCHES
Product Summary
CEREAL WITH NUTTY PECAN BUNCHES is a cereal product from Post Consumer Brands, LLC, identified by GTIN 00884912032171 (UPC 884912032171). AnyUPC tracks 24 attributes for this product.
Ingredients
CORN, WHOLE GRAIN WHEAT, SUGAR, WHOLE GRAIN ROLLED OATS, RICE, BROWN SUGAR, CANOLA OIL, CORN SYRUP, PECANS, WHEAT FLOUR, MALTED BARLEY FLOUR, SALT, HONEY, MALTED CORN AND BARLEY SYRUP, WHEY (FROM MILK), CARAMEL COLOR, NATURAL AND ARTIFICIAL FLAVOR, BARLEY MALT EXTRACT, MIXED TOCOPHEROLS (ADDED TO PRESERVE FRESHNESS), ANNATTO EXTRACT (COLOR). BHT ADDED TO PACKAGING MATERIAL TO PRESERVE PRODUCT FRESHNESS. VITAMINS AND MINERALS: NIACINAMIDE, REDUCED IRON, VITAMIN B6, ZINC OXIDE (SOURCE OF ZINC), VITAMIN A PALMITATE, RIBOFLAVIN (VITAMIN B2), THIAMIN MONONITRATE (VITAMIN B1), FOLIC ACID, VITAMIN B12, VITAMIN D3.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cereal | usda-fdc | Detected |
| Household serving | 0.75 cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 411 g/14.5 oz | usda-fdc | Detected |
| Serving size | 29 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (29 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 414 kcal | usda-fdc | Detected |
| Total fat | 5.17 g | usda-fdc | Detected |
| Saturated fat | 0 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 1.72 g | usda-fdc | Detected |
| Monounsaturated fat | 3.45 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 483 mg | usda-fdc | Detected |
| Total carbohydrate | 82.8 g | usda-fdc | Detected |
| Dietary fiber | 3.4 g | usda-fdc | Detected |
| Total sugars | 20.7 g | usda-fdc | Detected |
| Protein | 6.9 g | usda-fdc | Detected |
| Vitamin D | 207 IU | usda-fdc | Detected |
| Calcium | 0 mg | usda-fdc | Detected |
| Iron | 21.7 mg | usda-fdc | Detected |
| Potassium | 172 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 1720 IU | usda-fdc | Detected |
