SWEETENED RICE CEREAL WITH COCOA & MARSHMALLOWS, SWEETENED RICE CEREAL WITH COCOA & MARSHMALLOWS
Product Summary
SWEETENED RICE CEREAL WITH COCOA & MARSHMALLOWS, SWEETENED RICE CEREAL WITH COCOA & MARSHMALLOWS is a cereal product from Post Consumer Brands, LLC, identified by GTIN 00042400232179 (UPC 042400232179). AnyUPC tracks 24 attributes for this product.
Ingredients
RICE, SUGAR, MARSHMALLOWS (SUGAR, CORN SYRUP, MODIFIED CORN STARCH, GELATIN, ARTIFICIAL FLAVOR, NATURAL FLAVOR, BLUE 1), COCONUT OIL, COCOA (PROCESSED WITH ALKALI), CORN SYRUP, SALT, CARAMEL COLOR, NATURAL AND ARTIFICIAL FLAVOR, CITRIC ACID. VITAMINS & MINERALS: VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN B2 (RIBOFLAVIN), NIACIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), FOLIC ACID, VITAMIN B12, VITAMIN A PALMITATE, VITAMIN D, REDUCED IRON, ZINC (ZINC OXIDE).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cereal | usda-fdc | Detected |
| Household serving | 0.75 cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 14.5 oz/411 g | usda-fdc | Detected |
| Serving size | 29 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (29 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 379 kcal | usda-fdc | Detected |
| Total fat | 3.45 g | usda-fdc | Detected |
| Saturated fat | 1.72 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 0 g | usda-fdc | Detected |
| Monounsaturated fat | 0 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 483 mg | usda-fdc | Detected |
| Total carbohydrate | 89.7 g | usda-fdc | Detected |
| Dietary fiber | 0 g | usda-fdc | Detected |
| Total sugars | 48.3 g | usda-fdc | Detected |
| Protein | 3.45 g | usda-fdc | Detected |
| Vitamin D | 110 IU | usda-fdc | Detected |
| Calcium | 0 mg | usda-fdc | Detected |
| Iron | 4.97 mg | usda-fdc | Detected |
| Potassium | 138 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 1720 IU | usda-fdc | Detected |
