SPECIAL VALUE, WAFFLES, CHOCOLATE CHIP, CHOCOLATE CHIP
Product Summary
SPECIAL VALUE, WAFFLES, CHOCOLATE CHIP, CHOCOLATE CHIP is a frozen pancakes, waffles, french toast & crepes product from Unified Grocers, Inc., identified by GTIN 00041380501572 (UPC 041380501572). AnyUPC tracks 22 attributes for this product.
Ingredients
ENRICHED WHEAT FLOUR (FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE [VITAMIN B1], RIBOFLAVIN [VITAMIN B2], FOLIC ACID), WHEY, WATER, VEGETABLE OIL (CANOLA AND/OR SOYBEAN OIL), CHOCOLATE CHIPS (SUGAR, CHOCOLATE LIQUOR, COCOA BUTTER, SOY LECITHIN), SUGAR, EGGS, LEAVENING (SODIUM ACID PYROPHOSPHATE, SODIUM BICARBONATE), SOY LECITHIN, CALCIUM CARBONATE, SALT, NATURAL & ARTIFICIAL BUTTER FLAVOR, ARTIFICIAL VANILLA FLAVOR, VITAMIN A PALMITATE, NIACINAMIDE, REDUCED IRON, PYRIDOXINE, HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN (VITAMIN B12), THIAMINE MONONITRATE (VITAMIN B1), FOLIC ACID, VITAMIN B12.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Frozen Pancakes, Waffles, French Toast & Crepes | usda-fdc | Detected |
| Household serving | 2 WAFFLES | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 12.3 oz/350 g | usda-fdc | Detected |
| Serving size | 70 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (70 g). 16 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 300 kcal | usda-fdc | Detected |
| Total fat | 12.9 g | usda-fdc | Detected |
| Saturated fat | 2.86 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 6.43 g | usda-fdc | Detected |
| Monounsaturated fat | 2.86 g | usda-fdc | Detected |
| Cholesterol | 7 mg | usda-fdc | Detected |
| Sodium | 614 mg | usda-fdc | Detected |
| Total carbohydrate | 40 g | usda-fdc | Detected |
| Dietary fiber | 1.4 g | usda-fdc | Detected |
| Total sugars | 8.57 g | usda-fdc | Detected |
| Protein | 5.71 g | usda-fdc | Detected |
| Calcium | 286 mg | usda-fdc | Detected |
| Iron | 5.14 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 1430 IU | usda-fdc | Detected |
