WESTERN FAMILY, BISCUITS, BUTTERMILK, BUTTERMILK
Product Summary
WESTERN FAMILY, BISCUITS, BUTTERMILK, BUTTERMILK is a crusts & dough product from Western Family Foods, Inc., identified by GTIN 00015400002400 (UPC 015400002400). AnyUPC tracks 22 attributes for this product.
Ingredients
ENRICHED BLEACHED FLOUR (WHEAT FLOUR, NIACIN, IRON, THIAMIN MONONITRATE [VITAMIN B1], RIBOFLAVIN [VITAMIN B2], FOLIC ACID), WATER, CORN SYRUP, DEXTROSE, LEAVENING (BAKING SODA, SODIUM ACID PYROPHOSPHATE). CONTAINS 2% OR LESS OF EACH OF THE FOLLOWING: BEEF TALLOW, SALT, MODIFIED WHEAT STARCH, POTASSIUM CHLORIDE, ARTIFICIAL FLAVOR, WHITE CORN FLOUR,VEGETABLE OIL (SOYBEAN AND/OR COTTONSEED OILS), POTASSIUM SORBATE AND TBHQ AND CITRIC ACID (PRESERVATIVES), SOY FLOUR.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Crusts & Dough | USDA | Detected |
| Household serving | 2 BISCUITS | USDA | Detected |
| Market country | United States | USDA | Detected |
| Package weight | 7.5 oz/212 g | USDA | Detected |
| Serving size | 43 g | USDA | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (43 g). 16 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 233 kcal | USDA | Detected |
| Total fat | 2.33 g | USDA | Detected |
| Saturated fat | 0 g | USDA | Detected |
| Trans fat | 0 g | USDA | Detected |
| Polyunsaturated fat | 0 g | USDA | Detected |
| Monounsaturated fat | 0 g | USDA | Detected |
| Cholesterol | 0 mg | USDA | Detected |
| Sodium | 860 mg | USDA | Detected |
| Total carbohydrate | 48.8 g | USDA | Detected |
| Dietary fiber | 2.3 g | USDA | Detected |
| Total sugars | 6.98 g | USDA | Detected |
| Protein | 6.98 g | USDA | Detected |
| Calcium | 0 mg | USDA | Detected |
| Iron | 2.51 mg | USDA | Detected |
| Vitamin C | 0 mg | USDA | Detected |
| Vitamin A | 0 IU | USDA | Detected |
