SPRING ICED BROWNIES
Product Summary
SPRING ICED BROWNIES is a cakes, cupcakes, snack cakes product from McKee Foods Corporation, identified by GTIN 00024300045196 (UPC 024300045196). AnyUPC tracks 22 attributes for this product.
Ingredients
ENRICHED BLEACHED FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMIN MONONITRATE [VITAMIN B1], RIBOFLAVIN [VITAMIN B2], FOLIC ACID), CORN SYRUP, PALM AND SOYBEAN OILS WITH TBHQ AND CITRIC ACID TO PROTECT FLAVOR, SUGAR, DEXTROSE, WATER, COCOA. CONTAINS 2% OR LESS OF EACH OF THE FOLLOWING: SALT, CORN STARCH, YELLOW 5 LAKE, TITANIUM DIOXIDE, CARAMEL COLOR, LEAVENING (SODIUM ALUMINUM PHOSPHATE, BAKING SODA), MODIFIED CORN STARCH, SOY LECITHIN, SOYBEAN OIL, NATURAL AND ARTIFICIAL FLAVORS, POLYSORBATE 60, RED 40, WHEY (MILK), SOY FLOUR, EGG WHITES, CITRIC ACID, SORBIC ACID (TO PRESERVE FRESHNESS), HIGH FRUCTOSE CORN SYRUP, EGGS.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cakes, Cupcakes, Snack Cakes | usda-fdc | Detected |
| Household serving | 1 BROWNIE | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 58 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (58 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 448 kcal | usda-fdc | Detected |
| Total fat | 19 g | usda-fdc | Detected |
| Saturated fat | 8.62 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 3.45 g | usda-fdc | Detected |
| Monounsaturated fat | 5.17 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 241 mg | usda-fdc | Detected |
| Total carbohydrate | 67.2 g | usda-fdc | Detected |
| Dietary fiber | 1.7 g | usda-fdc | Detected |
| Total sugars | 37.9 g | usda-fdc | Detected |
| Protein | 3.45 g | usda-fdc | Detected |
| Calcium | 0 mg | usda-fdc | Detected |
| Iron | 2.48 mg | usda-fdc | Detected |
| Potassium | 103 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
